
PHMAS Hall of Fame Inductees
PHMAS Hall of Fame inducts Martial Artists who have practiced their art and contributed to their community for at least 25 years.
2013
Name | Inductee Number | Year |
---|---|---|
Johnnie Wade | 045 | 2013 |
Roy Wade | 046 | 2013 |
Harold Woodley | 029 | 2013 |
Ozzie Wright III | Post-Humous | 2013 |
Osborne H. Wright Jr. | 001 | 2013 |
Bennie Young | 007 | 2013 |
Sayfullaah Al-Amriykiy | 002 | 2013 |
Rick Berry | 018 | 2013 |
Saud Bey | 011 | 2013 |
Henry Bosley | 037 | 2013 |
Clarence Boyer | 030 | 2013 |
William L. Brown Sr. | 028 | 2013 |
Patrick Byrnes | 027 | 2013 |
Kenneth Chism | 049 | 2013 |
John M. Crudup | 005 | 2013 |
James Ace Daniels | 036 | 2013 |
Robert H. Dickerson | 017 | 2013 |
Jamal El | 024 | 2013 |
Louis Diaz Ali El | 025 | 2013 |
George Elmer | 035 | 2013 |
Bobby L. Graham | 015 | 2013 |
Tom Hardy | 043 | 2013 |
Thomas Harper | 022 | 2013 |
Bobby Harris | 016 | 2013 |
Amin Hassan | 039 | 2013 |
Dwain E. Hill | Post-Humous | 2013 |
Eugene Holden | 044 | 2013 |
Tanya Jones | 040 | 2013 |
Anthony D. Lingo | 008 | 2013 |
Jeffers D. Loper-Bey | 020 | 2013 |
Marty Manuel | Post-Humous | 2013 |
Kennith Martin | 048 | 2013 |
Judie Martin | 032 | 2013 |
S. L. Martin (Jin Hu Hung) | 009 | 2013 |
John McClary | 010 | 2013 |
Kenneth McKenzie | 026 | 2013 |
James L. Mitchell | 003 | 2013 |
Khalid Newton | 023 | 2013 |
Rodney A. Nobles | 012 | 2013 |
Pete Perigotti | Post-Humous | 2013 |
Linda Reim | 033 | 2013 |
Richard M. Sand | 054 | 2013 |
Karen Schlachter | 034 | 2013 |
Okazaki Shuji | Post-Humous | 2013 |
James Simms | 019 | 2013 |
Norman Smith | 042 | 2013 |
Floyd Smith | 038 | 2013 |
Ernest Sumpter | 021 | 2013 |
Richard Thomas | Post-Humous | 2013 |
James W. Thornton | 013 | 2013 |
Dawn Tribbett | 031 | 2013 |
Maurice Tunstall | 041 | 2013 |
Mwanzo Umeme Umpingo | 006 | 2013 |
Bobbie Wade | 047 | 2013 |
2014
Name | Inductee Number | Year |
---|---|---|
The Philadelphia National Karate Team | 2014 | |
Floyd K. Mims Sr. | 094 | 2014 |
Darren Moore | 112 | 2014 |
Phillip "Lucky" Moore | 095 | 2014 |
Salahuddin Muh'min Muhammad | 071 | 2014 |
Nathaniel Nichols | 072 | 2014 |
Dr. Juan Otero | 073 | 2014 |
Chang Hwa Park | 057 | 2014 |
Dr. Joe L. Parrish | 096 | 2014 |
Daniel F. Pope IV | 117 | 2014 |
Milton Quiles | 097 | 2014 |
Carlos Randall | 074 | 2014 |
Edward Roane | 075 | 2014 |
Mel Roberts | 098 | 2014 |
Vernita Roberts | 129 | 2014 |
Cynthia Rothrock | 099 | 2014 |
Andrew Seigel | 113 | 2014 |
Keith Sharper | 100 | 2014 |
Robert Zeke Sistrunk | 101 | 2014 |
Cynthia Thompson | 122 | 2014 |
Mick Thornton | 114 | 2014 |
Askari Ernesto Toppin | 119 | 2014 |
Dennis Tosten | 123 | 2014 |
Joseph Victory | 076 | 2014 |
Dr. Christopher M. Viggiano | 102 | 2014 |
Richard Walker | 116 | 2014 |
Andrew Walker | 103 | 2014 |
Derrick Williams | 131 | 2014 |
Dan Allebach | 104 | 2014 |
Hugo Armando | 077 | 2014 |
Dr. Joseph A. Artesi | 125 | 2014 |
Abdul Aziz | 058 | 2014 |
Carlton Belfield | 059 | 2014 |
Billy Blanks | 060 | 2014 |
Art Camacho | 105 | 2014 |
Geoffrey Canada | 078 | 2014 |
Paul Cheng | 079 | 2014 |
Alan Cheung | 080 | 2014 |
Steve Cianelli | 106 | 2014 |
Lawrence Coleman | 061 | 2014 |
Dr. Joseph Cooper | 081 | 2014 |
Daryl Croker | 082 | 2014 |
David J. D'Antonio | 083 | 2014 |
Glenn Daly | 062 | 2014 |
Robert Del Ross | 107 | 2014 |
Rick Diaz | 063 | 2014 |
Walter (Mudada) Drummond | 121 | 2014 |
Art E. Eng | 064 | 2014 |
Keith Exum | 084 | 2014 |
Christopher Francis | 118 | 2014 |
Kirk Farouk Gibbs | 085 | 2014 |
Dennis Goldsmith | 065 | 2014 |
Bruce D. Goodwin Sr. | 086 | 2014 |
Rico Guy | 055 | 2014 |
Roger Haines | 066 | 2014 |
Robert Handley | 067 | 2014 |
Steven Renzie Henderson | 087 | 2014 |
Richard Hopkins | 088 | 2014 |
Kevin Hufford | 089 | 2014 |
Lee Ireland | 120 | 2014 |
Ji Han Jae | 126 | 2014 |
Wesley C. Jenkins | 068 | 2014 |
Stephen Kaufman | 056 | 2014 |
Damon Kennard | 108 | 2014 |
Daryl World King | 090 | 2014 |
Eric King | 091 | 2014 |
Roy Kofroth | 092 | 2014 |
Eric Kovaleski | 109 | 2014 |
Robert Kovaleski | 069 | 2014 |
Cliff Kupper | 110 | 2014 |
Guy Edward Larke | 128 | 2014 |
Taliba Laweyzi | 115 | 2014 |
Hwang Jung Lee | 127 | 2014 |
Khaleeq A. Lewis | 124 | 2014 |
Thomas R. Mack | 130 | 2014 |
Bob Martin | 093 | 2014 |
Carl A. Matthews | 111 | 2014 |
Kevin McGrath | 070 | 2014 |
2015
Name | Inductee Number | Year |
---|---|---|
Alan Goldberg | 161 | 2015 |
Albert Cheeks | 136 | 2015 |
Anwar Sabree | 201 | 2015 |
Carlos Flowers | 144 | 2015 |
Chand Vega | 164 | 2015 |
Christie Krause Mauro | 184 | 2015 |
Craig Bundick | 194 | 2015 |
Danny Granger | 146 | 2015 |
Denise Richardson | 192 | 2015 |
Dr. Moses Powell | 162 Post-Humous | 2015 |
Eric Richardson | 191 | 2015 |
Floyd Patterson | 141 Post-Humous | 2015 |
Frank Krause | 185 | 2015 |
Furman Marshall | 198 | 2015 |
Gary Barton | 183 | 2015 |
Gerald Dawson | 157 | 2015 |
Glenn Miller | 177 | 2015 |
Gregory Davis | 186 | 2015 |
Gwendolyn Gilliard | 155 | 2015 |
Haisan Kaleak | 163 | 2015 |
Ivan Mendez | 140 | 2015 |
James Graham | 143 | 2015 |
James Kaba Waters | 197 | 2015 |
James Robinson | 179 | 2015 |
James W. Yates | 173 Post-Humous | 2015 |
James Wyatt | 152 Post-Humous | 2015 |
John Harris | 148 | 2015 |
Joseph Miller | 142 | 2015 |
Joy Greene | 182 | 2015 |
Kenton Vanzandt | 158 | 2015 |
Lawrence Winters | 189 | 2015 |
Louis Banks | 180 | 2015 |
Mahn Suh Park | 134 | 2015 |
Martin Rivera | 187 | 2015 |
Michael Gallagher | 170 | 2015 |
Mike Andrus | 175 | 2015 |
Nasir Dickerson | 200 | 2015 |
Nathaniel McBride | 138 | 2015 |
Nikwan Murphy | 166 | 2015 |
Odu Changa Mshindi | 139 Post-Humous | 2015 |
Ramon Santiago | 150 | 2015 |
Reginald Jackson | 151 Post-Humous | 2015 |
Robert E. Lee | 137 Post-Humous | 2015 |
Robert Samuels | 168 | 2015 |
Rodney Bailey | 190 | 2015 |
Sabato Trent | 167 | 2015 |
Shawn Jones | 159 | 2015 |
Sherman Simmons | 160 | 2015 |
Simon Dessus | 156 | 2015 |
Snake Blocker | 169 | 2015 |
Sterling Richardson | 193 | 2015 |
Steve Hoard | 147 | 2015 |
Steven Allen | 154 | 2015 |
Sylvester Cheatham | 178 | 2015 |
Terry Motley | 196 | 2015 |
Thomas Nicholas | 176 | 2015 |
Tom Lugo | 149 | 2015 |
Wanda Dickerson | 199 | 2015 |
Waverly Brown | 145 | 2015 |
Wayne Thomas | 153 | 2015 |
William Holman | 195 | 2015 |
William McCoy | 181 | 2015 |
2016
Name | Induction Number | Year |
---|---|---|
Les Kiersnowski | 237 | 2016 |
Robert Kloss | 283 | 2016 |
Mark Williams | 247 | 2016 |
Jeffrey B. Wise | 291 | 2016 |
Abid Abdullah | 302 | 2016 |
Charles A. Agens III | 212 | 2016 |
Wanda Agens | 213 | 2016 |
Sahara Ahmad (aka Michael Jackson) | 216 | 2016 |
Eron Ahmeti | 248 | 2016 |
Salahaldin Al-Jaber | 249 | 2016 |
Phillip Anderson | 290 | 2016 |
Mark Baker | 250 | 2016 |
Arts Beins | 225 | 2016 |
Osiris H. Bey | 280 | 2016 |
Larry D. Blake | 251 | 2016 |
Linwood T. Bradford | 292 | 2016 |
Patricia Brightful | (Post-Humous) 274 | 2016 |
Matthew Brown | 303 | 2016 |
Isabel Brown | 279 | 2016 |
Donald Brown | 208 | 2016 |
Barry Brown | 226 | 2016 |
Edward Bryant Jr. | 228 | 2016 |
Ronald H. Burney | 301 | 2016 |
S. Papasan Canty | 209 | 2016 |
Tayari Casel | 210 | 2016 |
John Casterline | 211 | 2016 |
Jane Casterline | 229 | 2016 |
Joseph Comito | 252 | 2016 |
James Cristwell | 214 | 2016 |
Jay Cruz | 284 | 2016 |
Donald Drumm | 215 | 2016 |
James Dye | 230 | 2016 |
Frank Fuller | 253 | 2016 |
Ronald Christopher Garland | 294 | 2016 |
John Godwin | 231 | 2016 |
John L. Godwin Jr. | 288 | 2016 |
Verdale Goins | 232 | 2016 |
Louis Gonzales | 293 | 2016 |
Lester Goodwine | 300 | 2016 |
William T. Gray III | 233 | 2016 |
Bryant K. Harrell | 227 | 2016 |
Saladin Hasan | 282 | 2016 |
Gary Hassan | 269 | 2016 |
Don Hawkins | 234 | 2016 |
George Heath | 203 | 2016 |
Carl Hettinger | 296 | 2016 |
David Holley | 270 | 2016 |
Marlon Hudak | 254 | 2016 |
Terry Lee Johnson | 235 | 2016 |
Sherrieshedier (Lil Katan) Jones | 217 | 2016 |
Larry Kahanofsky | 236 | 2016 |
Anika Khan | 271 | 2016 |
N. Morgan Woods | 206 | 2016 |
Paul Zavislak | 268 | 2016 |
Jose Knight | 255 | 2016 |
Robert J. Kofroth | 272 | 2016 |
Brian Korty | 299 | 2016 |
Michael Larkin | 256 | 2016 |
Gustavo Larrea | 238 | 2016 |
Rashid Latimore-Bey | 257 | 2016 |
Robert Lederach | 218 | 2016 |
John Lee | 239 | 2016 |
Kenneth Lewis | 219 | 2016 |
Stacey Livingston | 240 | 2016 |
Louelle C. Lledo Jr. | 286 | 2016 |
Bobby Long | 241 | 2016 |
Alan Russell Love | 258 | 2016 |
Quinton Massey | 278 | 2016 |
Ben Mauro | 285 | 2016 |
Kevin McMurtry | 259 | 2016 |
Tony Melendez | 242 | 2016 |
Brian Morange | 260 | 2016 |
Sheldon R. Moreland | 202 | 2016 |
Charles Morse | 243 | 2016 |
Bahiy S. Muhammad | 220 | 2016 |
Albert Pearsall III | 223 | 2016 |
Eugene Perceval | 204 | 2016 |
Ronald Porter-El | 295 | 2016 |
Curtis Poulson | 244 | 2016 |
Michael Kariim Ratcliff | 221 | 2016 |
Melvin Reason | 245 | 2016 |
C. Hamilton Robinson | 298 | 2016 |
Barry Rodemaker | 297 | 2016 |
Scott A. Rovito | 261 | 2016 |
Todd A. Rovito | 262 | 2016 |
Kevin Russell | 281 | 2016 |
Janice Scroggins | 263 | 2016 |
Saleem Shareef | 222 | 2016 |
Duke Ali Shariff-Bey | 207 | 2016 |
Joseph Sirvent | 264 | 2016 |
Darrell Smith | 224 | 2016 |
Kelly Spellman-Carson | 273 | 2016 |
Beth Stevenson | 289 | 2016 |
Shaheed Sultan | 205 | 2016 |
Aisha Thornton | 265 | 2016 |
Edward Tipton | 266 | 2016 |
Jose Torres | 276 | 2016 |
Frank Trojanowicz | (Post-Humous) 275 | 2016 |
Joe Varady | 267 | 2016 |
Ronald E. Wheeler | 246 | 2016 |
Dr. Mark Wiley | 287 | 2016 |
Leonard Williams | 277 | 2016 |
2017
Name | Inductee Number | Year |
---|---|---|
Angela Mao Ying | 396 | 2017 |
Kervin Molino | 344 | 2017 |
John Moore Jr. | 333 | 2017 |
Saleem H. Muhammad | 324 | 2017 |
Michael O’Malley | 361 | 2017 |
Kevin O’Reilly | 379 | 2017 |
Benjamin L. Outlaw | 347 | 2017 |
Lenny Panan | 345 | 2017 |
Ken Peterman | 373 | 2017 |
Nicole Peterman | 380 | 2017 |
Ralph Peterson Jr. | 362 | 2017 |
Albert Philippe | 321 | 2017 |
Mark Polidoro | 317 | 2017 |
Sonny Ponders | 311 | 2017 |
Bill Pugh | 328 | 2017 |
Abdur Rahman Raheem | 352 | 2017 |
Stephen Ramkalawan | 395 | 2017 |
Brian Rembert | 385 | 2017 |
Kevin Robinson | 374 | 2017 |
Ismael Roman | 375 | 2017 |
Verrone Romeoletti | 388 | 2017 |
Pal-Erik Ruud | 338 | 2017 |
Jonathan Sanbuichi | 387 | 2017 |
John Scott | 343 | 2017 |
Bernard Hadi Seaborn | 342 | 2017 |
Bonnie Smith | 322 | 2017 |
Nathaniel Sparrow | 304 | 2017 |
Robert M. Spilky | 350 | 2017 |
David Starling | 381 | 2017 |
Raymond M. Thomann | 341 | 2017 |
Kevin Brown Thompson | 391 | 2017 |
Julio A. Torres | 354 | 2017 |
Raja Vaidya | 359 | 2017 |
Chuck Vaughn | 367 | 2017 |
Erwin S. Watters | 323 | 2017 |
Benjamin Welburn II | 305 | 2017 |
Benjamin Welburn III | 307 | 2017 |
Kurt E. Wells | 334 | 2017 |
Billy Williams | 356 | 2017 |
Patricia Williams | 312 | 2017 |
Tacuma Yero | 382 | 2017 |
James Young | 340 | 2017 |
Michael D. Zang | 308 | 2017 |
Sulayman Abdul-Khabeer | 383 | 2017 |
Abdulmuhsiy Abdulrahman | 346 | 2017 |
Kenneth Agnew | 318 | 2017 |
Tyrone Alford | 392 | 2017 |
Rawlins Amar | 389 | 2017 |
Gerhard Baut | 329 | 2017 |
Carl Beams | 393 | 2017 |
Abdul-Hakim Bholai | 360 | 2017 |
Forrest G. Blair | 331 | 2017 |
Andre Damone Brashears | 310 | 2017 |
Barry A. Broughton | 309 | 2017 |
Wayne Brown | 357 | 2017 |
Jan M. Brown Jr. | 306 | 2017 |
Prince Burnett | 353 | 2017 |
Brandon Campbell | 355 | 2017 |
Calvin Campbell | 313 | 2017 |
Joseph Casale | 330 | 2017 |
Angel Celona | 376 | 2017 |
George Celona | 377 | 2017 |
Steven Chambliss | 366 | 2017 |
Bruce Chapman | 339 | 2017 |
Curtis Diaz | 314 | 2017 |
Dennis DiMarco | 368 | 2017 |
Jamar “The Beast” Edmundson | 327 | 2017 |
Frank Fattori | 369 | 2017 |
Brian Fisher | 370 | 2017 |
David J. Garvey | 320 | 2017 |
Nathan Gordon | 371 | 2017 |
Todd Graham | 348 | 2017 |
Charles Graham | 332 | 2017 |
John R. Hackman | 364 | 2017 |
Sha’mar Hameed | 319 | 2017 |
Richard Harsche | 365 | 2017 |
Stanley Heath | 335 | 2017 |
Andre Hicks | 386 | 2017 |
Louis Hopewell | 351 | 2017 |
Abdul-Kareem Ibn Wright | 384 | 2017 |
Joseph Kaluzny | 378 | 2017 |
Richard E. Kaufman | 349 | 2017 |
Linda Kellam | 390 | 2017 |
Sharriyf Kent | 363 | 2017 |
Tukufu Kali Kwesi | 325 | 2017 |
Michael Lawrence | 336 | 2017 |
Michael Leonard Sr. | 315 | 2017 |
David Leonard | 316 | 2017 |
Robert ‘Changa’ Lott | 326 | 2017 |
Andrew Lyn Jr. | 358 | 2017 |
Joe Martin | 337 | 2017 |
Larry Mesimer | 394 | 2017 |
Paul Mimidis | 372 | 2017 |
2018
Name | Inductee Number | Year |
---|---|---|
Ron Van Clief | 398 | 2018 |
Chiu Chi Ling | 401 | 2018 |
Sonny Chiba | 399 | 2018 |
Carl Albright | 401 | 2018 |
Debbie Barr | 423 | 2018 |
Larry Barr | 419 | 2018 |
Ella F. Bennett | 439 | 2018 |
Leonard Bennett | 440 | 2018 |
Dennis Brown | 442 | 2018 |
Louis H. Brown | 418 | 2018 |
Johnny Burrell Jr. | 415 | 2018 |
Scott Conrad | 428 | 2018 |
Johnny S. Cruz | 438 | 2018 |
James Bernard Dudley | 409 | 2018 |
Kenneth Everett | 426 | 2018 |
Tomeka Farrar | 417 | 2018 |
Jaime Feliciano | 421 | 2018 |
April I. Fredericks | 405 | 2018 |
George Green Jr. | 422 | 2018 |
Riley Hawkins | 441 | 2018 |
William Henry | 408 | 2018 |
Thomas R. Hudacko | 406 | 2018 |
Curtis Johnson | 435 | 2018 |
James D. Lee | 404 | 2018 |
Paul Lepkowski | 412 | 2018 |
Kimberly Linton | 430 | 2018 |
Milton Malloy | 437 | 2018 |
Robert Maloney | 407 | 2018 |
Kamau Mapenzi | 431 | 2018 |
Patricia S. Martin | 410 | 2018 |
Alejandro Mendez | 429 | 2018 |
Michele Michaels | 414 | 2018 |
George Paulishak | 416 | 2018 |
Wakeem Kareem Pearson | 403 | 2018 |
Jhoon Goo Rhee | 434 | 2018 |
Timothy R. Robinson | 402 | 2018 |
Troy Ruiz | 420 | 2018 |
Sabree Salleh | 432 | 2018 |
Michael Smith | 436 | 2018 |
Richard States | 426 | 2018 |
Matthew Stone | 413 | 2018 |
Garrett Stradford | 411 | 2018 |
Waverly Walker | 424 | 2018 |
Richard L. Wigginton | 400 | 2018 |
Dee Ann Wilcox | 425 | 2018 |
George B. Wilson | 433 | 2018 |
2019
Name | Inductee Number | Year |
---|---|---|
Mark Ahlquist | 459 | 2019 |
Michael Arter | 470 | 2019 |
Scott Barshinger | 457 | 2019 |
Roger Bradley | 451 | 2019 |
Steven Y. Chan | 479 | 2019 |
Anthony Chapman | 461 | 2019 |
Robert Clark | 476 | 2019 |
Kelly Dong | 471 | 2019 |
Paul W. Dyer | 467 | 2019 |
Naimah El | 472 | 2019 |
Fathma Floyd | 448 | 2019 |
Grady Goggins Jr. | 447 | 2019 |
George C. Heath Jr. | 455 | 2019 |
Daniel Jolly | 477 | 2019 |
Waikeung Lau | 474 | 2019 |
Jean Francois Le Grand | 450 | 2019 |
Peter Ngai | 475 | 2019 |
Tony Pierce | 468 | 2019 |
Louis B. Pomeroy | 453 | 2019 |
Jeff Ramsey | 473 | 2019 |
John C. Riehl | 460 | 2019 |
Dave Stoltzfus | 454 | 2019 |
Trevor Tasetano | 464 | 2019 |
Kathi Tasetano | Post-Humous | 2019 |
Frank Tasetano | 463 | 2019 |
James Thompson | 449 | 2019 |
Marc L. Unger | 458 | 2019 |
Vince Vergara | 469 | 2019 |
Alyn E. Waller | 466 | 2019 |
Frederick W. Waters Jr. | 452 | 2019 |
Lawrence Whitaker | 465 | 2019 |
Salvatore Zangari | 478 | 2019 |
Kenneth Zellars | 456 | 2019 |