
PHMAS Hall of Honor Inductees
PHMAS Hall of Honor recognizes Martial Artists who have achieved the rank of 1st Dan and are held in good standing
2018
Name | Inductee Number | Year |
---|---|---|
Yasir Ahmad | 006 | 2018 |
Jonathan Arico | 005 | 2018 |
Guy K. Bard | 035 | 2018 |
Mark Beckett | 023 | 2018 |
Raymond Bellamy | 026 | 2018 |
Rebecca Bellamy | 027 | 2018 |
Megan Brown | 021 | 2018 |
April Deminie | 022 | 2018 |
Jessica Fenton | 018 | 2018 |
Janet Huang Fitzpatrick | 014 | 2018 |
Liam Gallagher | 016 | 2018 |
Lisa Gallagher | 017 | 2018 |
Shelby Gallagher | 015 | 2018 |
Maryann Gibson | 020 | 2018 |
Elisa Greene | 009 | 2018 |
April P. Griet | 001 | 2018 |
Nick Harris | 025 | 2018 |
Dwayne Henry | 024 | 2018 |
Joanne Iverson | 033 | 2018 |
Jade Jefferson | 012 | 2018 |
Pearl Jefferson | 011 | 2018 |
Terri Kerwawich | 037 | 2018 |
Andrew Kibe | 019 | 2018 |
Ed Kushnerick | 003 | 2018 |
Joseph Mertz | 002 | 2018 |
Garland "Tiny" Price | 034 | 2018 |
Millard Reeves | 032 | 2018 |
Chris Rosenko | 004 | 2018 |
Jillian Santacroce | 008 | 2018 |
Traci Smith | 013 | 2018 |
Rosa Thomas | 036 | 2018 |
Theresa Thoulouis | 010 | 2018 |
Gary Victor | 007 | 2018 |
Connor Waite | 031 | 2018 |
Duncan Waite | 030 | 2018 |
John Waite | 029 | 2018 |
Lynn Yang | 028 | 2018 |
2019
Name | Inductee Number | Year |
---|---|---|
Mark Corbin | 041 | 2019 |
Ron Jones Jr. | 040 | 2019 |
Pascall Kendall Jr. | 044 | 2019 |
Amer Khan | 043 | 2019 |
Derek Nottingham | 042 | 2019 |
Raymond Lee Pierce Jr. | 038 | 2019 |
Phillip St. Vil Jr. | 039 | 2019 |